Original research · 2026 pilot
Skincare Label Clarity Index
The label gap was not ingredients. It was cautions.
Twenty-seven evidence-complete US product pages were scored against the open five-dimension Droplet standard.
Direct answer
What did the skincare label audit find?
Across 27 products, the mean clarity score was 7.7 out of 10 and the median was 8. Every included page exposed a complete ingredient declaration and all but one gave decision-ready directions. Cautions and use limits earned only 29.6% of available points, making that the clearest documentation gap in this pilot.
Dimension results
Disclosure was uneven.
Percentage of available points earned across the included sample.
Row-level results
Every score stays attached to its evidence.
Swipe horizontally to review dimension scores and evidence notes.
| Product | Score | Identity | Ingredients | Directions | Cautions | Claims | Evidence note |
|---|---|---|---|---|---|---|---|
| Blue LizardKids Mineral SPF 50 Sunscreen StickMineral sunscreen stick | 10/10Highly transparent | 2 | 2 | 2 | 2 | 2 | The official label record disclosed package quantity, responsible-party contact, active and inactive ingredients, complete sunscreen directions, warnings, storage, and regulated claim boundaries. Review source |
| Blue LizardSensitive Mineral SPF 50 Sunscreen LotionMineral sunscreen lotion | 10/10Highly transparent | 2 | 2 | 2 | 2 | 2 | Sizes, active and inactive ingredients, application timing, water-resistance interval, reapplication, child-use limit, storage, and regulated SPF claim context were visible. Review source |
| The OrdinaryAzelaic Acid Suspension 10%Azelaic treatment | 10/10Highly transparent | 2 | 2 | 2 | 2 | 2 | Sizes, full INCI, amount, area, AM/PM timing, eye and mouth limits, daytime sun protection, irritation response, patch testing, and quantified claim context were visible. Review source |
| The OrdinaryGlycolic Acid 7% Exfoliating TonerExfoliating toner | 10/10Highly transparent | 2 | 2 | 2 | 2 | 2 | Variant sizes, full INCI, face and scalp directions, rinse status, frequency limits, irritation response, patch testing, and sunburn alert were disclosed together. Review source |
| The OrdinaryHyaluronic Acid 2% + B5 with CeramidesHydrating serum | 10/10Highly transparent | 2 | 2 | 2 | 2 | 2 | Sizes, full INCI, amount, area, AM/PM timing, irritation response, unbroken-skin limit, patch-test protocol, and quantified study context were visible. Review source |
| The OrdinaryNiacinamide 10% + Zinc 1%Treatment serum | 10/10Highly transparent | 2 | 2 | 2 | 2 | 2 | Sizes, full INCI, amount, area, AM/PM timing, irritation and patch-test limits, plus participant count, cadence, and study duration for key claims were visible. Review source |
| FarmacyGreen Clean Makeup Meltaway Cleansing BalmCleansing balm | 9/10Highly transparent | 2 | 2 | 2 | 1 | 2 | Sizes, full ingredients, dry-skin use, closed-eye handling, emulsification, rinse/wipe options, jar-water limit, routine order, and study context were visible. Review source |
| FarmacyHoney Halo Ultra-Hydrating Ceramide MoisturizerFace moisturizer | 9/10Highly transparent | 2 | 2 | 2 | 1 | 2 | Sizes, full ingredients, AM/PM placement, eye-contact limit, layering order, and instrumented claim context were visible. Review source |
| COSRXAdvanced Snail 96 Mucin Power EssenceFacial essence | 8/10Decision-ready | 2 | 2 | 2 | 0 | 2 | Sizes, full ingredients, routine sequence, expiration, allergen statement, laboratory, dates, participant count, and quantified cosmetic endpoints were visible. Review source |
| First Aid BeautyUltra Repair CreamFace and body moisturizer | 8/10Decision-ready | 2 | 2 | 2 | 0 | 2 | Sizes, full ingredients, head-to-toe frequency, and separate consumer and clinical claim sample sizes and periods were visible. No practical caution block was found. Review source |
| LaneigeCream Skin Cerapeptide Toner and MoisturizerToner and moisturizer | 8/10Decision-ready | 2 | 2 | 2 | 0 | 2 | Multiple sizes, full ingredients, pat/spray and layering directions, plus clinical and self-assessment durations, sample sizes, ages, and endpoints were visible. Review source |
| MedicubeCollagen Jelly CreamGel moisturizer | 8/10Decision-ready | 2 | 2 | 2 | 1 | 1 | Size, full ingredients, AM/PM amount, routine position, and eye/mouth and high-stimulation pairing limits were visible. Claim percentages lacked enough study detail for full clarity. Review source |
| MedicubeTriple Collagen CreamFace moisturizer | 8/10Decision-ready | 2 | 2 | 2 | 0 | 2 | Size, full ingredients, final-step directions, and clinical claim timing, dates, institute, and 21-user sample were visible. No practical caution block was found. Review source |
| MedicubeZero Pore Pad 2.0Exfoliating toner pads | 8/10Decision-ready | 2 | 2 | 2 | 1 | 1 | Exact count and volume, full INCI list, dual-sided directions, and eye/freshly-shaved-skin limits were visible. Test claims named timing but not enough study detail for full claim clarity. Review source |
| MedicubeDeep Vitamin C Capsule CreamVitamin C moisturizer | 7/10Decision-ready | 2 | 2 | 2 | 0 | 1 | Size, full ingredients, formula-mixing and routine directions were visible. Clinical percentages and a low-irritation statement lacked enough visible sample and protocol detail for full claim clarity. Review source |
| MedicubePDRN Pink Collagen Jelly Gel MaskHydrogel mask | 7/10Decision-ready | 2 | 2 | 2 | 0 | 1 | Exact mask identity, full ingredients, and practical wear directions were visible. Numerous percentage claims were shown, but the visible evidence lacked enough sample and protocol detail for full claim clarity. Review source |
| SK-IIFacial Treatment EssenceFacial essence | 7/10Decision-ready | 2 | 2 | 2 | 0 | 1 | Sizes, seven-ingredient formula, amount, patting time, face/neck area, twice-daily cadence, and routine order were clear. Transformation language lacked visible study context. Review source |
| AvèneCicalfate+ Restorative Protective CreamRestorative cream | 6/10Partially clear | 1 | 2 | 1 | 0 | 2 | Full ingredients and detailed study footnotes were visible. The reviewed page did not expose a purchase quantity, and directions gave cadence and skin state but not a specific application area or amount. Review source |
| CeraVeDaily Moisturizing LotionFace and body moisturizer | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Purpose, full ingredients, area, cadence, and routine order were clear. Purchase quantity and claim-study details were not visible in the reviewed text. Review source |
| CeraVeFoaming Facial CleanserFacial cleanser | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Full ingredients and clear wet, lather, face-massage, rinse, and follow-up directions were visible. Quantity and study detail for broad cleansing and barrier claims were not visible. Review source |
| CeraVeHydrating Facial CleanserFacial cleanser | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Full ingredients and step-by-step wet, lather, massage, rinse, dry, and follow-up directions were clear. Quantity and specific claim-study detail were not visible. Review source |
| CeraVeMoisturizing CreamFace and body moisturizer | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Purpose, full ingredients, application area, timing, and routine order were clear. A purchase quantity was not visible in the reviewed page text, and clinical language lacked a visible study summary. Review source |
| CeraVePM Facial Moisturizing LotionNight moisturizer | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Full ingredients and night-only face/neck placement were clear. Quantity, use-limit language, and study context for benefits were not visible in the reviewed text. Review source |
| CeraVeSkin Renewing Night CreamNight moisturizer | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Full ingredients, face placement, amount, absorption, and bedtime cadence were clear. Quantity and study detail supporting benefit claims were not visible. Review source |
| Derma EHydrating Gentle CleanserFacial cleanser | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Full ingredients and damp-skin, face/neck, rinse, and AM/PM directions were visible. Quantity and specific substantiation for broad gentle/hydrating claims were not visible. Review source |
| MedicubePDRN Pink Peptide SerumHydrating serum | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Full ingredients and three-step application directions were clear. Quantity was not visible in the reviewed text, and clinical percentages named a testing institute but omitted sample and protocol detail. Review source |
| MedicubeZero Foam CleanserFacial cleanser | 6/10Partially clear | 1 | 2 | 2 | 0 | 1 | Full ingredients and rinse-off cleansing directions were visible. Quantity and sufficient protocol detail for microdust and sensitive-skin claims were not visible in the reviewed text. Review source |
Pilot protocol
What was scored and excluded
- Candidate set
50 source-linked products already mapped in Droplet product guides.
- Market and date
US-facing official evidence accessed August 1, 2026. One OTC sunscreen used its DailyMed label record.
- Inclusion gate
Exact product identity, complete ingredient evidence, and usable directions had to resolve on the reviewed source.
- Scoring
Five dimensions received 0, 1, or 2 points under the Skincare Label Clarity Standard v1.0.
- Exclusions
21 pages were blocked, broken, unavailable, or resolved to the wrong product. 2 accessible pages lacked enough ingredient or direction evidence.
- Review status
One Droplet Editorial reviewer scored this pilot. A second independent reviewer has not yet replicated the rows.
View all 23 excluded candidates
- Hero Cosmetics Mighty Patch OriginalIncomplete evidence
The accessible page did not expose a complete ingredient declaration or package quantity. Source URL
- Neutrogena Makeup Remover Micellar WipesUnavailable evidence
The official page returned HTTP 403 during the frozen access window. Source URL
- Biodance Bio-Collagen Real Deep MaskUnavailable evidence
The official page could not be retrieved during the frozen access window. Source URL
- eos Shea Better Vanilla Cashmere Body LotionUnavailable evidence
The official page could not be retrieved during the frozen access window. Source URL
- CeraVe Hydrating Mineral Sunscreen SPF 30 Sheer TintUnavailable evidence
The linked official product page returned HTTP 404. Source URL
- Medicube Collagen Wrapping MaskUnavailable evidence
The linked official product page returned HTTP 404. Source URL
- Medicube PDRN Pink Collagen Volume Multi BalmWrong destination
The product URL redirected to the Medicube homepage rather than exact-product evidence. Source URL
- Neutrogena Ultra Sheer Dry-Touch Sunscreen SPF 70Unavailable evidence
The official page returned HTTP 403 during the frozen access window. Source URL
- Biodance Collagen Peptide Eye PatchesUnavailable evidence
The linked official product page returned HTTP 404. Source URL
- Medicube Zero Pore Capsule Cleansing FoamUnavailable evidence
The linked official product page returned HTTP 404. Source URL
- Biodance Collagen Peptides Jelly Serum MistUnavailable evidence
The linked official product page returned HTTP 404. Source URL
- Paula’s Choice Skin Perfecting 2% BHA Liquid ExfoliantUnavailable evidence
The official page could not be retrieved during the frozen access window. Source URL
- Hers Clear Waters Facial CleanserUnavailable evidence
The official page returned HTTP 403 during the frozen access window. Source URL
- Drunk Elephant B-Hydra Intensive Hydration SerumWrong destination
The source URL resolved to a different product, so exact-variant evidence could not be established. Source URL
- Thayers Rose Petal Facial TonerUnavailable evidence
The linked official product page returned HTTP 404. Source URL
- La Roche-Posay Toleriane Double Repair Face MoisturizerUnavailable evidence
The official page returned HTTP 403 during the frozen access window. Source URL
- SkinCeuticals C E FerulicUnavailable evidence
The official page returned HTTP 403 during the frozen access window. Source URL
- Tula 24-7 Moisture Hydrating Day & Night CreamUnavailable evidence
The linked official product page returned HTTP 404. Source URL
- Supergoop Unseen Sunscreen SPF 50Unavailable evidence
The official page returned HTTP 503 during the frozen access window. Source URL
- La Roche-Posay Anthelios Sunscreen SPF 50Unavailable evidence
The official page returned HTTP 403 during the frozen access window. Source URL
- L’Occitane Almond Shower OilUnavailable evidence
The official page could not be retrieved during the frozen access window. Source URL
- Jergens Natural Glow Daily MoisturizerIncomplete evidence
The accessible page exposed ingredient and direction headings without the complete underlying evidence. Source URL
- Coco & Eve Sunny Honey Self Tanner Foam KitUnavailable evidence
The official page returned HTTP 500 during the frozen access window. Source URL
Read before citing
This is a documentation benchmark, not a product ranking.
The scores do not measure safety, efficacy, formula quality, regulatory compliance, value, or whether a product suits one person. A low caution score means the reviewed page communicated little use-limit context; it does not prove the product is unsafe.
The sample is not market-representative. It is shaped by Droplet's candidate list and by which official pages were technically accessible and evidence-complete on the access date. Medicube and CeraVe together account for 13 of 27 rows.
Scores are a frozen snapshot. Product pages, formulas, claims, sizes, and regional labels can change.
Regulatory context
Independent method, primary references
The FDA sources inform the rubric's disclosure and claim boundaries. The FDA did not create, review, or endorse this index.
Reuse and corrections
Use the data. Keep the limits attached.
You may quote aggregate findings and reuse individual scores with attribution to Droplet, a link to this page, the pilot date, and the single-reviewer limitation. Do not present these values as safety ratings or regulatory findings.
For a correction, include the product, market, exact source URL, visible evidence, and access date through Droplet support. Verified corrections will update the dataset and modification date.
Skincare Label Clarity Index questions
What does the Skincare Label Clarity Index measure?
It measures how clearly the reviewed official US evidence communicates product identity, ingredients, directions, cautions, and claim boundaries. It does not measure safety, efficacy, formulation quality, or personal suitability.
Which label-clarity dimension was weakest?
Cautions and use limits were the weakest dimension in this 27-product pilot, earning 29.6% of available points. Ingredient disclosure earned 100% and directions earned 98.1%.
Is this benchmark representative of the skincare market?
No. It is an evidence-complete convenience sample from 50 Droplet product-guide candidates, not a market-share-weighted or random sample. Brand concentration and online-page accessibility limit generalization.